<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UK petrol prices rise at a sharper rate than inflation</title>
	<atom:link href="http://www.birminghamrecycled.co.uk/energy/uk-petrol-prices-rise-at-a-sharper-rate-than-inflation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.birminghamrecycled.co.uk/energy/uk-petrol-prices-rise-at-a-sharper-rate-than-inflation</link>
	<description>Environmental News From the Midlands</description>
	<lastBuildDate>Thu, 05 Jan 2012 10:23:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Devina Morjaria</title>
		<link>http://www.birminghamrecycled.co.uk/energy/uk-petrol-prices-rise-at-a-sharper-rate-than-inflation/comment-page-1#comment-995</link>
		<dc:creator>Devina Morjaria</dc:creator>
		<pubDate>Tue, 16 Mar 2010 20:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.birminghamrecycled.co.uk/?p=42#comment-995</guid>
		<description>Update today - Unleaded is going to reach at least £1.20/l.. so expensive! I think I stick to my bike.</description>
		<content:encoded><![CDATA[<p>Update today &#8211; Unleaded is going to reach at least £1.20/l.. so expensive! I think I stick to my bike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fuel prices rising faster than last spring&#8217;s surge : Birmingham Recycled</title>
		<link>http://www.birminghamrecycled.co.uk/energy/uk-petrol-prices-rise-at-a-sharper-rate-than-inflation/comment-page-1#comment-461</link>
		<dc:creator>Fuel prices rising faster than last spring&#8217;s surge : Birmingham Recycled</dc:creator>
		<pubDate>Fri, 08 May 2009 16:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.birminghamrecycled.co.uk/?p=42#comment-461</guid>
		<description>[...] in contrast to february&#8217;s report, The West Midland&#8217;s average cost of petrol is higher than the country average, albeit only by [...]</description>
		<content:encoded><![CDATA[<p>[...] in contrast to february&#8217;s report, The West Midland&#8217;s average cost of petrol is higher than the country average, albeit only by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Bradshaw</title>
		<link>http://www.birminghamrecycled.co.uk/energy/uk-petrol-prices-rise-at-a-sharper-rate-than-inflation/comment-page-1#comment-26</link>
		<dc:creator>Paul Bradshaw</dc:creator>
		<pubDate>Tue, 24 Feb 2009 10:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.birminghamrecycled.co.uk/?p=42#comment-26</guid>
		<description>Great piece - you clearly know where to find the leads. But follow it up - what do the retailers say? How about some expert bloggers from the energy industry? Or forums?</description>
		<content:encoded><![CDATA[<p>Great piece &#8211; you clearly know where to find the leads. But follow it up &#8211; what do the retailers say? How about some expert bloggers from the energy industry? Or forums?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Chapman</title>
		<link>http://www.birminghamrecycled.co.uk/energy/uk-petrol-prices-rise-at-a-sharper-rate-than-inflation/comment-page-1#comment-11</link>
		<dc:creator>Joseph Chapman</dc:creator>
		<pubDate>Mon, 23 Feb 2009 19:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.birminghamrecycled.co.uk/?p=42#comment-11</guid>
		<description>Me too Phil, although The Midlands Bus service could be definitely improved, I&#039;ve noticed that the number of available buses is considerably lower than what is stated at the bus shelters.</description>
		<content:encoded><![CDATA[<p>Me too Phil, although The Midlands Bus service could be definitely improved, I&#8217;ve noticed that the number of available buses is considerably lower than what is stated at the bus shelters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon Philip</title>
		<link>http://www.birminghamrecycled.co.uk/energy/uk-petrol-prices-rise-at-a-sharper-rate-than-inflation/comment-page-1#comment-7</link>
		<dc:creator>Gordon Philip</dc:creator>
		<pubDate>Mon, 23 Feb 2009 16:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.birminghamrecycled.co.uk/?p=42#comment-7</guid>
		<description>Interesting article Joe. This has made me glad I don&#039;t own a car. I can&#039;t imagine how I&#039;d afford to have a car at uni in the current financial crisis. Think I&#039;ll be fine with my West Midlands bus pass for the forseeable future.</description>
		<content:encoded><![CDATA[<p>Interesting article Joe. This has made me glad I don&#8217;t own a car. I can&#8217;t imagine how I&#8217;d afford to have a car at uni in the current financial crisis. Think I&#8217;ll be fine with my West Midlands bus pass for the forseeable future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Chapman</title>
		<link>http://www.birminghamrecycled.co.uk/energy/uk-petrol-prices-rise-at-a-sharper-rate-than-inflation/comment-page-1#comment-6</link>
		<dc:creator>Joseph Chapman</dc:creator>
		<pubDate>Mon, 23 Feb 2009 16:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.birminghamrecycled.co.uk/?p=42#comment-6</guid>
		<description>Thats right georgie. According to the January report that the AA put up, which can be found in the link provided in the website, the price for oil was over $50, but now its gone down to aroun $43.

Its a good point about the variation depending on areas, it would be worth looking into how they can get away with such differing prices.

I have recently had to spend double my normal train fair to get to london, so that is not really encouraging us to avoid using our cars is it?</description>
		<content:encoded><![CDATA[<p>Thats right georgie. According to the January report that the AA put up, which can be found in the link provided in the website, the price for oil was over $50, but now its gone down to aroun $43.</p>
<p>Its a good point about the variation depending on areas, it would be worth looking into how they can get away with such differing prices.</p>
<p>I have recently had to spend double my normal train fair to get to london, so that is not really encouraging us to avoid using our cars is it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Georgie Campbell</title>
		<link>http://www.birminghamrecycled.co.uk/energy/uk-petrol-prices-rise-at-a-sharper-rate-than-inflation/comment-page-1#comment-5</link>
		<dc:creator>Georgie Campbell</dc:creator>
		<pubDate>Mon, 23 Feb 2009 15:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.birminghamrecycled.co.uk/?p=42#comment-5</guid>
		<description>The petrol prices continue to grow - but isnt the pice of oil decreasing??

The price of petrol can differ as much as 8p in a 5 mile radius.. how can they justify that?

To combat the environmental climates we need to promote public transport services, but again bus and train prices change monthly! So how can we be expected to reduce our carbon footprint?</description>
		<content:encoded><![CDATA[<p>The petrol prices continue to grow &#8211; but isnt the pice of oil decreasing??</p>
<p>The price of petrol can differ as much as 8p in a 5 mile radius.. how can they justify that?</p>
<p>To combat the environmental climates we need to promote public transport services, but again bus and train prices change monthly! So how can we be expected to reduce our carbon footprint?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

