<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Birmingham Recycled &#187; Karl Stevens</title>
	<atom:link href="http://www.birminghamrecycled.co.uk/author/karlstevensenergy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.birminghamrecycled.co.uk</link>
	<description>Environmental News From the Midlands</description>
	<lastBuildDate>Fri, 26 Aug 2011 00:38:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Birmingham Cyclists Beauty Spots</title>
		<link>http://www.birminghamrecycled.co.uk/lifestyle/birmingham-cyclists-beauty-spots</link>
		<comments>http://www.birminghamrecycled.co.uk/lifestyle/birmingham-cyclists-beauty-spots#comments</comments>
		<pubDate>Fri, 26 Aug 2011 00:33:37 +0000</pubDate>
		<dc:creator>Karl Stevens</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[spots]]></category>

		<guid isPermaLink="false">http://www.birminghamrecycled.co.uk/?p=4236</guid>
		<description><![CDATA[After an immense response from cyclists in Birmingham, we have been able to create a map of some of the regions favourite beauty spots frequented by those who love pedal power. After posting the question on twitter, I recieved a massive response. Only ten of the responses made it onto the map, on local nurse [...]]]></description>
			<content:encoded><![CDATA[<p><strong>After an immense response from cyclists in Birmingham, we have been able to create a <a href="http://maps.google.com/maps/ms?msid=201119115228406668924.000488207cc8814f065e7&amp;msa=0">map</a> of some of the regions favourite beauty spots frequented by those who love pedal power.</strong></p>
<p>After posting the question on twitter, I recieved a massive response.</p>
<p>Only ten of the responses made it onto the map, on local nurse and cycling enthusiast, whose location made it onto the map, Joanne Street said:</p>
<blockquote><p>&#8220;It&#8217;s hard to believe the magnificent spaces we have right on our very doorstep, I try to take advantage of that whenever I can. Having the Lickey Hill&#8217;s less that 5 minutes away on my bike with work just 15 minutes away, its a whole world that more and more people should explore.&#8221;</p></blockquote>
<p>With local beauty spots such as Woodgate Valley Country Park (pictured) and Sutton Park right at the heart of built up areas people should be encouraged more to go out and experience these green open spaces that are so near.</p>
<p>The map is viewable <a href="http://maps.google.com/maps/ms?msid=201119115228406668924.000488207cc8814f065e7&amp;msa=0">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.birminghamrecycled.co.uk/lifestyle/birmingham-cyclists-beauty-spots/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Confusion at Selly Oak New Road cycle lane</title>
		<link>http://www.birminghamrecycled.co.uk/lifestyle/confusion-at-selly-oak-new-road-cycle-lane</link>
		<comments>http://www.birminghamrecycled.co.uk/lifestyle/confusion-at-selly-oak-new-road-cycle-lane#comments</comments>
		<pubDate>Mon, 22 Aug 2011 19:21:13 +0000</pubDate>
		<dc:creator>Karl Stevens</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[oak]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[selly]]></category>

		<guid isPermaLink="false">http://www.birminghamrecycled.co.uk/?p=4206</guid>
		<description><![CDATA[Cyclists on a local community group website have been judging the new Selly Oak New Road on its friendliness for bicycle users. Users of the Birmingham Cyclist website have deemed parts of the route poor, which is part of a £1.3 billion redevelopment of Selly Oak. One user has expressed dismay at the &#8216;slalom&#8217; of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Cyclists on a local community group website have been judging the new Selly Oak New Road on its friendliness for bicycle users.</strong></p>
<p>Users of the <a title="Birmingham Cyclist" href="http://www.birminghamcyclist.com/forum/topics/selly-oak-new-road">Birmingham Cyclist</a> website have deemed parts of the route poor, which is part of a £1.3 billion redevelopment of <a href="http://www.birmingham.gov.uk/selly-oak-new-road">Selly Oak</a>.</p>
<p>One user has expressed dismay at the &#8216;slalom&#8217; of signage posts which extend down one of the 1.5 metre wide cycle lanes, eluding to poor planning by Birmingham City Council.</p>
<p>Another posted about the roundabout near Harborne Lane offering &#8216;poor visibility&#8217; and inconveniently placed crossings for cyclists.</p>
<p>However there are some better thoughts on the new road, some uninterupted cycle paths, routes through the University and the avoidance of the roundabout on the opposite route on Harborne Lane &#8211; Chord Lane &#8211; are deemed good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.birminghamrecycled.co.uk/lifestyle/confusion-at-selly-oak-new-road-cycle-lane/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friends of the Earth respond to Nectar recycling reward scheme</title>
		<link>http://www.birminghamrecycled.co.uk/recycling/friends-of-the-earth-respond-to-nectar-recycling-reward-scheme</link>
		<comments>http://www.birminghamrecycled.co.uk/recycling/friends-of-the-earth-respond-to-nectar-recycling-reward-scheme#comments</comments>
		<pubDate>Mon, 22 Aug 2011 17:09:06 +0000</pubDate>
		<dc:creator>Karl Stevens</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Birmingham City council]]></category>
		<category><![CDATA[halve]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[incineration]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[reward]]></category>
		<category><![CDATA[rubbish]]></category>

		<guid isPermaLink="false">http://www.birminghamrecycled.co.uk/?p=4196</guid>
		<description><![CDATA[Joe Peacock of Birmingham Friends of the Earth has responded to news of Birmingham City Council&#8217;s pilot Nectar point reward scheme for recycling: &#8220;Incentives are a small step in the right direction and we are glad that the council recognise that we need to increase recycling rates. It is a shame that this has to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Joe Peacock of Birmingham Friends of the Earth has responded to news of Birmingham City Council&#8217;s pilot Nectar point reward <a title="Nectar recycling reward scheme" href="http://www.birminghamrecycled.co.uk/lifestyle/council-pilot-nectar-points-recycling-incentive">scheme for recycling</a>:</strong></p>
<blockquote>
<div>&#8220;Incentives are a small step in the right direction and we are glad  that the council recognise that we need to increase recycling rates. It  is a shame that this has to be done through Nectar, meaning more money  going into big chain stores rather than local, independent shops who tend to have a better record of using less packaging and producing  less waste.</div>
</blockquote>
<blockquote>
<div>Generally, we need to <em>reduce the complexity</em> of  recycling and collect more recyclable waste more often to ensure it  doesn&#8217;t go into black bags and get burned instead.</div>
</blockquote>
<blockquote>
<div>Councils need to reduce the frequency of black bag waste  collections so long as they increase the frequency of recycling  collections and collect food waste every week. What  is crucial is that people understand that recycling does save councils a  lot of money, which in turn saves the tax-payer a lot of money.</div>
</blockquote>
<blockquote>
<div>Birmingham Friends of the Earth have been calling  for the amount of rubbish in black bags to be halved through food waste  collections and better kerbside recycling.&#8221;</div>
</blockquote>
<div>The online petition for this  can be found <a title="e-petition" href="http://epetition.birmingham.public-i.tv/epetition_core/view/Halverubbish">here</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.birminghamrecycled.co.uk/recycling/friends-of-the-earth-respond-to-nectar-recycling-reward-scheme/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Council pilot Nectar points recycling incentive</title>
		<link>http://www.birminghamrecycled.co.uk/lifestyle/council-pilot-nectar-points-recycling-incentive</link>
		<comments>http://www.birminghamrecycled.co.uk/lifestyle/council-pilot-nectar-points-recycling-incentive#comments</comments>
		<pubDate>Mon, 22 Aug 2011 10:58:44 +0000</pubDate>
		<dc:creator>Karl Stevens</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Birmingham City council]]></category>
		<category><![CDATA[bourneville]]></category>
		<category><![CDATA[cotteridge]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[nectar]]></category>
		<category><![CDATA[point]]></category>

		<guid isPermaLink="false">http://www.birminghamrecycled.co.uk/?p=4190</guid>
		<description><![CDATA[Homes in Erdington and Bourneville who receive a Friday blue-box paper recycling collection, are to receive Nectar points as a reward from September 2. The scheme is being piloted in in these areas with the hopes to roll it out to over 400,000 households across the city. In the first scheme of its kind in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Homes in Erdington and Bourneville who receive a Friday blue-box paper recycling collection, are to receive <a title="Nectar Point website" href="http://www.nectar.com/NectarHome.nectar">Nectar</a> points as a reward from September 2.</strong></p>
<p>The scheme is being piloted in in these areas with the hopes to roll it out to over 400,000 households across the city.</p>
<p>In the first scheme of its kind in Britain, up to 4,500 homes are to benefit from the reward which according to a council spokesman will earn households 25 point per collection. Residents will be given a barcode sticker to attach to their recycling bins which will be scanned by recycling collectors upon each visit.</p>
<p>The innovative scheme is being demonsrated today on the streets of Cotteridge by Councillor Tim Huxtable and Nectar Client Development Director Will Shuckburgh, with points also being earned at leisure centre visits across the city.</p>
<p>Councillor Timothy Huxtable, Cabinet Member for Transport, Environment and  Regeneration at Birmingham City Council, said:</p>
<blockquote><p>“Increasing public  participation in recycling is a key objective for both the City Council  and future of the city as a whole, so we are delighted to have teamed up  with such a prominent partner as Nectar to promote this initiative.</p></blockquote>
<blockquote><p>This  is a real win-win project for all, as the more that people recycle, not  only will they be helping to save the environment, but the more  opportunity they will get to reward themselves.”</p></blockquote>
<p>Will Shuckburgh  from Nectar said:</p>
<blockquote><p>“Using Nectar points to reward residents for  environmentally-friendly behaviour is a great initiative and we’re  excited to be working with Birmingham City Council to implement this  scheme, ultimately hoping to make the city a greener place. Many people  may already be recycling so by signing-up to the new initiative they  will be rewarded with points to spend on a range of treats for  relatively little extra effort.&#8221;</p></blockquote>
<p>The scheme will be funded through the West Midlands Improvement and Efficiency Partnership and not directly from council tax funds. Nectar points can be redeemed at stores such as Sainsbury&#8217;s, Argos and Homebase</p>
<p><a title="Bham FoE Statement" href="http://www.birminghamrecycled.co.uk/recycling/friends-of-the-earth-respond-to-nectar-recycling-reward-scheme">Read a statement</a> by Birmingham Friends of the Earth on the scheme.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.birminghamrecycled.co.uk/lifestyle/council-pilot-nectar-points-recycling-incentive/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Talking half the rubbish</title>
		<link>http://www.birminghamrecycled.co.uk/recycling/talking-half-the-rubbish</link>
		<comments>http://www.birminghamrecycled.co.uk/recycling/talking-half-the-rubbish#comments</comments>
		<pubDate>Thu, 18 Aug 2011 22:44:35 +0000</pubDate>
		<dc:creator>Karl Stevens</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[Birmingham City council]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[composting]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[incinerator]]></category>
		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://www.birminghamrecycled.co.uk/?p=4177</guid>
		<description><![CDATA[Birmingham Friends of the Earth have led an online e-petition asking Birmingham City Council to stop food waste going to incinerators with a seperate collection. The petition urges the council to, alongside its current collections, add a separate collection from homes for food waste. Friends of the Earth believe that if Birmingham were to follow [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Birmingham Friends of the Earth have led an online e-petition asking Birmingham City Council to stop food waste going to incinerators with a seperate collection.<br />
</strong></p>
<p>The petition urges the council to, alongside its current collections, add a separate collection from homes for food waste. <a title="FoE Waste" href="http://www.birminghamfoe.org.uk/waste-recycling">Friends of the Earth</a> believe that if Birmingham were to follow cities such as Swansea and Leeds, collections would reduce the amount of vermin in the city as well as possibly halving the amount of rubbish sent to landfill or incinerators.</p>
<p>Whilst the issue of vermin would be reduced, the food waste would then be composted en masse, locking up carbon and avoiding sending the waste to landfill where it produces methane in decomposition, which is argued as being the worst greenhouse gas.</p>
<p>Joe Peacock of Birmingham FoE said:</p>
<blockquote><p>“If it can be kept  separate, the remaining dry wastes can mostly be recycled. Both  components could become a resource instead of a problem. Birmingham’s  recycling rate could be doubled by 2020, and our rubbish mountain  halved, or better. In fact this has to happen if the City Council&#8217;s own  target to reduce greenhouse gas emissions by 60% is to be met.”</p></blockquote>
<p>Currently a large proportion of waste from Birmingham homes is incinerated or sent to landfill, however the city council has made improvements in recent years on paper and plastics collections which have increased the amount of rubbish recycled and the council are already meeting its current targets on <a title="BCC Carbon Emissions" href="http://www.birminghamrecycled.co.uk/energy/a-greener-birmingham-yes">reducing carbon emissions</a>. There are further plans to incentivise some forms of recycling which are to be announced next week.</p>
<p>A spokesman for Birmingham City Council said:</p>
<blockquote><p>&#8220;At the moment we have no plans to add another collection alongside the ones we already have, we believe that it is cost prohibitive to include another collection from households, and we do believe that the best solution to this is that people compost at home. We do actively encourage people to compost their food waste at home, by teaming up with evergreener.com we now offer discount composters and wormeries, as well as bargain priced water butts.&#8221;</p></blockquote>
<p>However the e-petition is still open and Friends of the Earth have said that this food waste could be better used by waste companies such as <a href="http://www.biogen.co.uk/">Biogen</a> which has a number of plants in the Midlands.</p>
<p>These plants turn such waste  into fertiliser to spread on fields, and gas, which is used to heat  buildings or to generate electricity.</p>
<p>The petition is available to <a title="FoE e-petition" href="http://epetition.birmingham.public-i.tv/epetition_core/community/petition/1514">sign here,</a> but if you are interested in composting at home then discount composters are available <a title="Cheap Compost Bins" href="http://www.birmingham.getcomposting.com/">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.birminghamrecycled.co.uk/recycling/talking-half-the-rubbish/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birmingham to follow Brighton with Bike Trains</title>
		<link>http://www.birminghamrecycled.co.uk/lifestyle/birmingham-to-follow-brighton-with-bike-trains</link>
		<comments>http://www.birminghamrecycled.co.uk/lifestyle/birmingham-to-follow-brighton-with-bike-trains#comments</comments>
		<pubDate>Wed, 17 Aug 2011 18:14:11 +0000</pubDate>
		<dc:creator>Karl Stevens</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[of the earth]]></category>
		<category><![CDATA[push]]></category>
		<category><![CDATA[sustrans]]></category>

		<guid isPermaLink="false">http://www.birminghamrecycled.co.uk/?p=4167</guid>
		<description><![CDATA[Cycling campaign group Push Bikes and Sustrans, a charity enabling more people to travel on foot, by bike or on public transport have teamed up with Birmingham Friends of the Earth to emulate Brighton&#8217;s bike trains. The bicycle trains, designed to create a safety in numbers approach to commuting within the city are to start [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Cycling campaign group <a title="Push Bike Website" href="http://pushbikes.org.uk/index.shtml">Push Bikes</a> and <a title="Sustrans Web site" href="http://www.sustrans.org.uk/">Sustrans</a>, a charity enabling more people to travel on foot, by bike or on public transport have teamed up with <a title="Birmingham FoE" href="http://www.birminghamfoe.org.uk/">Birmingham Friends of the Earth</a> to emulate <a title="Brighton's Bike Train Website" href="http://biketrain.org/index.php?page=about">Brighton&#8217;s bike trains</a>.</strong></p>
<p>The bicycle trains, designed to create a safety in numbers approach to commuting within the city are to start on September 22. The groups are recruiting experienced cyclists to lead the rides which will pass through 5 of the city&#8217;s major arterial routes on In Town Without My Car Day.</p>
<p>John Bennett of Push Bikes hopes it will get more commuters on their bikes, he said: &#8220;we need to show that cycling on main roads can be safe and enjoyable.&#8221;</p>
<p>Arriving at a cyclists breakfast in Victoria Square, Friends of the Earth says that the trains will work in much the same was as &#8220;walking buses&#8221;, which have been successful for school children.</p>
<p>Joe Peacock of BFoE said: “We have seen this working along busy routes in  other towns, so it seems like a perfect way of creating a buzz around  cycling into Birmingham.”</p>
<p>Congestion and traffic related pollution are also a targets of the rides if they are a success, as reduced traffic will lower CO2 emissions.</p>
<p>Rachel Vann of Sustrans added “This is a great opportunity for those  considering cycling to work to have a go whilst being safely led by  experienced and qualified ride leaders.  There are some fantastic  Sustrans NCN routes into the city which many people don’t know about, so  this is a great way to discover them. Cycling to work is a great way to  fit some exercise in to your day, helping people to keep healthy.”</p>
<p>Birmingham Friends of the Earth will shortly be setting up a website for people or groups to register their interest in taking part and to help them find a suitable route.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.birminghamrecycled.co.uk/lifestyle/birmingham-to-follow-brighton-with-bike-trains/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitterati out for Riot Cleanup</title>
		<link>http://www.birminghamrecycled.co.uk/lifestyle/twitterati-out-for-riot-cleanup</link>
		<comments>http://www.birminghamrecycled.co.uk/lifestyle/twitterati-out-for-riot-cleanup#comments</comments>
		<pubDate>Wed, 10 Aug 2011 04:38:48 +0000</pubDate>
		<dc:creator>Karl Stevens</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Birmingha]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[gay]]></category>
		<category><![CDATA[Riots]]></category>

		<guid isPermaLink="false">http://www.birminghamrecycled.co.uk/?p=4161</guid>
		<description><![CDATA[Local Councillors and MPs joined over a hundred people that had gathered in Birmingham City Centre yesterday to aid the city council in the clean up of the city centre following riots and unrest by youths. The gathering, organised by resident and academic Miles Weaver had found the mob behaviour &#8220;disgusting&#8221;. Using the hashtags #riotcleanup [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Local Councillors and MPs joined over a hundred people that had  gathered in Birmingham City Centre yesterday to aid the city council in  the clean up of the city centre following riots and unrest by youths.</strong></p>
<p>The gathering, organised by resident and academic<a href="http://twitter.com/#!/weavermiles"> Miles Weaver </a>had found the mob behaviour &#8220;disgusting&#8221;. Using the hashtags <a href="http://twitter.com/#%21/search/riotcleanup" target="_blank">#riotcleanup and #wearebrum</a> the message to meet at Birmingham&#8217;s icon, &#8216;the Bull&#8217;at 10am were  retweeted hundreds of times, with London cleanup operations allowing the  tag to trend on Twitter.</p>
<p>Local resident George Hetherington who  witnessed destruction and muggings from the safety of his apartment told  us of his shock and awe at the troubles he saw.</p>
<p>A primary school teacher and resident of Birmingham&#8217;s Gay Village which has been recently seen environmental improvements, Mr Hetherington said:</p>
<blockquote><p>&#8220;It has taken us many years to improve the quality of  this city, particularly the areas around Hurst Street, that was a  battle in itself, and to see it being attacked overnight is sickening.&#8221;</p></blockquote>
<p>He added:</p>
<blockquote><p>&#8220;I&#8217;m so proud that local residents, neighbours, and even people from as far outside the city  as Bromsgrove have come to show their solidarity, we can&#8217;t let these  youths ruin the wonderful city which has taken so long to start  regenerating.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.birminghamrecycled.co.uk/lifestyle/twitterati-out-for-riot-cleanup/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Greener Birmingham? Yes.</title>
		<link>http://www.birminghamrecycled.co.uk/energy/a-greener-birmingham-yes</link>
		<comments>http://www.birminghamrecycled.co.uk/energy/a-greener-birmingham-yes#comments</comments>
		<pubDate>Wed, 20 Jul 2011 23:16:55 +0000</pubDate>
		<dc:creator>Karl Stevens</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[emissions]]></category>

		<guid isPermaLink="false">http://www.birminghamrecycled.co.uk/?p=4155</guid>
		<description><![CDATA[The commitment by Birmingham City Council in reducing its carbon emissions was confirmed last week upon the release of a report to the councils Climate Change and Sustainability Cabinet Committee. It revealed 155,059 tonnes of CO2 had been cut – exceeding the target of 130,000 tonnes with data coming from Birmingham&#8217;s Environmental Partnership of 33 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The commitment by Birmingham City Council in reducing its carbon emissions was confirmed last week upon the release of a report to the councils Climate Change and Sustainability Cabinet Committee.</strong></p>
<p>It revealed 155,059 tonnes of CO2 had been cut – exceeding the target of 130,000 tonnes with data coming from Birmingham&#8217;s Environmental Partnership of 33 organisations across all sectors.</p>
<p>The figures, independently verified by the Energy Savings Trust represent a cut of almost 400,000 tonnes of carbon since 2008.</p>
<p>Cllr Paul Tilsley, Deputy Leader of Birmingham City Council, said:</p>
<p>“To  meet our ambitious targets for the third successive year is a tribute in  itself to the efforts of everyone across the city who has made a  contribution to cut carbon emissions.</p>
<p>“Our focus on improving sustainability will continue as the benefits are  huge – a cleaner and greener environment along with increased  opportunities for business in emerging technologies to develop here in  Birmingham.”</p>
<p>Many businesses and public organisations have been involved in the task of reducing Birmingham&#8217;s carbon footprint, the NEC, Cadbury&#8217;s and Birmingham Children&#8217;s Hospital have all implemented energy saving lighting which have reduced both their costs and their carbon.</p>
<p>Image (C) Birmingham City Council News Room</p>
]]></content:encoded>
			<wfw:commentRss>http://www.birminghamrecycled.co.uk/energy/a-greener-birmingham-yes/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Proud of Pride&#8217;s Green Credentials?</title>
		<link>http://www.birminghamrecycled.co.uk/lifestyle/proud-of-prides-green-credentials</link>
		<comments>http://www.birminghamrecycled.co.uk/lifestyle/proud-of-prides-green-credentials#comments</comments>
		<pubDate>Thu, 03 Jun 2010 18:03:41 +0000</pubDate>
		<dc:creator>Karl Stevens</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Birmingham City council]]></category>
		<category><![CDATA[gay]]></category>
		<category><![CDATA[pride]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://www.birminghamrecycled.co.uk/?p=3959</guid>
		<description><![CDATA[Birmingham Gay Pride 2010 flew off with the usual flurry of sequins and feathers this Bank Holiday weekend with a parade starting at Victoria Square in the City Centre. With a weekend of fun and frolics now over, the Mardi Gras themed on &#8216;Equality over the Decades&#8217; was enjoyed by an estimated 80,000 people who [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Birmingham Pride Website" href="http://www.birminghampride.com/" target="_blank"><strong>Birmingham Gay Pride 2010</strong></a><strong> flew off with the usual flurry of sequins and feathers this Bank Holiday weekend with a parade starting at Victoria Square in the City Centre.</strong></p>
<p>With a weekend of fun and frolics now over, the Mardi Gras themed on &#8216;Equality over the Decades&#8217; was enjoyed by an estimated 80,000 people who visited the city for the events, myself being one of them.</p>
<p>However, there was, when leaving the night clubs at 6am a noticeable difference with previous Gay Pride events.</p>
<p>An unusually high amount of waste and rubbish &#8211; particularly recyclable rubbish &#8211; left on the streets surrounding the Gay Village, resembling a ghost town.</p>
<p>A Street Waste Collection worker for Birmingham City Council, Matthew Clifford said:</p>
<blockquote><p>&#8220;The waste this year is massive, I&#8217;ve been here for two years and it hasn&#8217;t been this bad before&#8221;</p></blockquote>
<p>His thoughts resembled my own as in previous years there was an emphasis on recycling, particularly with the plastic glasses all were required to use for safety purposes.</p>
<p>For the previous three years, recycled polycarbonate glasses have been used for which revellers paid a £1 deposit which when redeemed would see the glass recycled and not left on the streets.</p>
<p>Although this scheme was running at this years event, take up was limited due to lack of publicity and awareness with bars and clubs also preferring to serve in single use plastic glasses.</p>
<p>Adam Kennedy, General Manager of one of Birmingham&#8217;s most popular nightclubs in the LGBT community DV8 said:</p>
<blockquote><p>&#8220;Though we do support recycling and have our own policies to recycle throughout the year, the gay pride weekend saw us receive many complaints about the deposit scheme.&#8221;</p></blockquote>
<p>He also said:</p>
<blockquote><p>&#8220;We did enforce the scheme, however we did offer the disposable alternative for the customers who wished not to re-use glasses.&#8221;</p></blockquote>
<p>Nobody directly from the Gay Pride Committee was available to comment.</p>
<p>A map showing some of the waste around the streets of the gay village is viewable <a title="Google Map" href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=106049749320370028819.000488207cc8814f065e7&amp;ll=52.473181,-1.895286&amp;spn=0.001706,0.004823&amp;z=18" target="_blank">here</a>. If anybody has further images to add to the map please do get in touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.birminghamrecycled.co.uk/lifestyle/proud-of-prides-green-credentials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Metro link to be announced</title>
		<link>http://www.birminghamrecycled.co.uk/energy/new-metro-link-to-be-announced</link>
		<comments>http://www.birminghamrecycled.co.uk/energy/new-metro-link-to-be-announced#comments</comments>
		<pubDate>Thu, 18 Mar 2010 22:37:54 +0000</pubDate>
		<dc:creator>Karl Stevens</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[birmingham new street]]></category>
		<category><![CDATA[birmingham snow hill]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[metro to be extended from snow hill to new street]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.birminghamrecycled.co.uk/?p=2951</guid>
		<description><![CDATA[It is expected today that a government minister will be in Birmingham to announce the extension of the Midland Metro. The plans will see the line extend from Snow Hill Station near the Jewellery Quarter area of the City to the newly rebuilt New Street Station by 2015. The new line and improvements to the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>It is expected today that a government minister will be in Birmingham to announce the extension of the <a title="Midland Metro" href="http://www.travelmetro.co.uk/" target="_blank">Midland Metro</a>.</strong></p>
<p><a title="Metro Extension Detailed Plan" href="http://www.centro.org.uk/metro/CityCentreExtension.aspx" target="_blank">The plans</a> will see the line extend from Snow Hill Station near the Jewellery Quarter area of the City to the newly rebuilt New Street Station by 2015.</p>
<p>The new line and improvements to the service, including new trams, will cost over £125 million and is expected to forge a path through the busy Bull Street and Corporation Street to connect the two main city centre stations of the City. It will also have four new stops at Snow Hill, Bull Street, Corporation Street and Stephenson Street.</p>
<p>With the 1.4km of extra track it is hoped that congestion in the City Centre will subside. It is, according to the Telegraph, Birmingham is one of the worst places for commuters with the average commute taking over 52 minutes.</p>
<p>With <a href="http://www.birminghamrecycled.co.uk/technology/hs2-gets-the-go-ahead">Hs2 only recently announced</a>, the Government are eager to see through the plans which could lead to the creation of over 1500 jobs as a benefit of better travel in the region.</p>
<p>Fewer cars on the city streets and more people choosing public transport should not only mean less stress and road rage and more opportunities for the city but fewer carbon emissions and a better environment.</p>
<p>Click<a title="Future Routes" href="http://www.centro.org.uk/metro/futureroutes.aspx" target="_blank"> here</a> to find detailed plans of proposed metro routes for the West Midlands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.birminghamrecycled.co.uk/energy/new-metro-link-to-be-announced/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

